Pasarela LoRa Edge EG2000
Industrial IoT LoRa Gateway
Tipo de interfaz: Interfaz RS485/Ethernet/antena
Compatible con protocolos: MQTT/TCP/HTTP/UDP/Modbus/RTU/TCP...
Tipo de red: 4G/LoRa/Ethernet
Características: depuración/mantenimiento a distancia, personalización de la lógica, personalización del formato de los datos, programación visual "arrastrar y soltar" (edge computing)
Más detalles…
Especificación
| ITEM | | Describa |
| Configuración del núcleo | CPU | 2 Core A7@1.2G |
| RAM | 512M |
| eMMC | 4G |
| Memoria | SD Card | 128Gmax (optional) |
| 4G | Módulo | Quectel - CAT4 (4G/network port optional) |
| LTE-FDD:B1/B3/B5/B8 |
| Bandas de frecuencia | LTE-TDD:B34/B38/B39/B40/B41 |
| WCDMMA:B1/B5/B8 |
| GSM:900/1800MHz |
| LTE-TDD: Class 3 (23 dBm ±2 dB) |
| LTE-FDD: Class 3 (23 dBm ±2 dB) |
| WCDMA: Class 3 (24 dBm +1/-3 dB) |
| PCS1900 8-PSK: Class E2 (26 dBm ±3 dB) |
| DCS1800 8-PSK: Class E2 (26 dBm ±3 dB) |
| Transmit power | EGSM900 8-PSK: Class E2 (27 dBm ±3 dB) |
| GSM850 8-PSK: Class E2 (27 dBm ±3 dB) |
| PCS1900: Class 1 (30 dBm ±2 dB) |
| DCS1800: Class 1 (30 dBm ±2 dB) |
| EGSM900: Class 4 (33 dBm ±2 dB) |
| GSM850: Class 4 (33 dBm ±2 dB) |
| Bandwidth (maximum rate is theoretical, actual rate refers to network configuration) | LTE-FDD:Max 150Mbps(DL)/Max 50Mbps(UL)
LTE-TDD:Max 130Mbps(DL)/Max 30Mbps(UL) |
| LORA | Bands | 850.125-930.125Mhz |
| Radio Power | 30/27/24/21dB |
| Radio Speed | 2400/4800/9600/19200/38400/62500 |
| Transmission Length | 200Byte |
| Reference Distance | 10km |
| Network Port | WAN/LAN | 1 x 10M/100M/1000M Adaptive |
| Interface Number | 1 |
| Junction Port | A/B |
| Baud-rate | 2400~921600bps |
| RS485 | Data-bit | 7/8 |
| Stop-bit | 1/2 |
| Parity bit | NONE/EVEN/ODD |
| Protección | ESD (Electrostatic Discharge) Protection
/Surge Protection |
| RTC | Local clock | √ |
| Parámetros eléctricos | Adapter | 12V/2A |
| Tensión de funcionamiento | 9~36V |
| Corriente de funcionamiento | 180mA/12V |
| Certificación | CE |
| Parámetros medioambientales | Temperatura de funcionamiento | -40~80℃ |
| Temperatura de almacenamiento | -40~80℃ |
| Humedad de funcionamiento | 5%~95%RH (non-condensing) |
| Humedad de almacenamiento | 5%~95%RH (non-condensing) |
| Parámetros mecánicos | Talla | 127*116*27mm |
| Material del recinto | Acero galvanizado |
| Método de montaje | Screw |
| Método de refrigeración | Refrigeración pasiva |
| Restablecer | Press and hold for 10 seconds to reset |
| EMC | Electrostatic Discharge (ESD) | Air Discharge Level 3: ±8kV / Contact Discharge Level 2: ±4kV |
| Surge (SURGE) | Level 2: ±1kV |
| Electrical Fast Transient (EFT) | Level 2: ±1kV |
| Software Function | Remote Operation & Maintenance | √ |
| Gestión remota | √ |
| Remote Upgrade | √ |
| Virtual Network Port | √ |
| Virtual Serial Port | √ |
| Time Series Database | √ |
| Visual Programming | √ |
| Industrial Protocols | CJ188 / DLT645 / HJ212 / IEC104 / Modbus / OPC UA / BACnet |
| Network Protocols | MQTT / HTTP / TCP / UDP / WEB SOCKET / Alibaba Cloud IoT Platform / OneNET |
| Sistema | Operating System | Linux |
| Version | Customized Ubuntu 20.04.5 |
Bandas 4G
*You may contact customer service to select the corresponding module for replacement.
| Módulo Tyle | Bandas de frecuencia |
| EC200A-CN | LTE FDD: B1/B3/B5/B8
LTE TDD: B34/B38/B39/B40/B41
UMTS WCDMA: B1/B5/B8 |
| EC200A-EU | LTE FDD: B1/B3/B5/B7/B8/B20/B28
LTE TDD: B38/B40/B41
UMTS WCDMA: B1/B5/B8 |
| EC200A-AU | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B28/B66
LTE TDD: B40
UMTS WCDMA: B1/B2/B4/B5/B8 |